| Activity | Points |
|---|---|
| 25 passing yards | 1 |
| Passing TD | 6 |
| Interception thrown | -2 |
| 10 rushing yards | 1 |
| Rushing TD | 6 |
| Reception | 1 |
| 10 receiving yards | 1 |
| Receiving TD | 6 |
| Return TD | 6 |
| Offensive fumble return TD | 6 |
| 2-point conversion | 2 |
| Fumble lost | -2 |
Kicking |
|
| Activity | Points |
| Field goal | 3 |
| Extra point | 1 |
| Activity | Points |
|---|---|
| Sack | 1 |
| Interception | 2 |
| Fumble recovery | 2 |
| TD | 6 |
| Safety | 2 |
| Blocked kick | 2 |
| Extra point return | 2 |
| Kickoff & punt return TD | 6 |
| 0 points allowed | 10 |
| 1-6 points allowed | 7 |
| 7-13 points allowed | 4 |
| 14-20 points allowed | 1 |
| 21-27 points allowed | 0 |
| 28-34 points allowed | -1 |
| 35 or more points allowed | -4 |
| *All points scored by opposing teams count as points allowed except touchdowns and safeties scored by the opposing team's defense. |